Email: info@norvik.ug
No | Product | Generic Name | Pack |
---|---|---|---|
1 | Amtas-5 Tab | Amlodipine- 5mg | 2 x 2 x 7 |
2 | Amtas-5 Tab | Amlodipine- 5mg | 10 x 10 |
3 | Amtas-10 Tab | Amlodipine- 10mg | 2 x 2 x 7 |
4 | Amtas-10 Tab | Amlodipine- 10mg | 10 x 10 |
5 | Carditas retard Tab | Nifedipine- 20mg | 10 x 10 |
6 | Carvetas-12.5mg | Carvedilol tab – 12.5mg | 3 x 10 |
7 | Carvetas-6.25mg | Carvedilol tab – 6.25mg | 3 x 10 |
8 | Enapril-10 Tab | Enalapril-10mg | 10 x 10 |
9 | Enapril-5 Tab | Enalapril-5mg | 10 x 10 |
10 | Lipicure Tab | Atorvastatin 20mg | 1 x 10 |
11 | Losartas-50 Tab | Losartan 50mg | 4 x 7 |
12 | Losartas-HT Tab | Losartan Potassium 50mg & Hydrochlorothiazide 12.5mg | 3 x 10 |
13 | Rovas-5 Tab | Rosuvastatin-5mg | 3 x 10 |
14 | Rovas-10 Tab | Rosuvastatin-10mg | 3 x 10 |
15 | Rovas-20 Tab | Rosuvastatin-20mg | 3 x 10 |
16 | Tortas-5 Tab | Torsemide Tab-5mg | 3 x 10 |
17 | Tortas-10 Tab | Torsemide Tab-10mg | 3 x 10 |
18 | Tortas-20 Tab | Torsemide Tab-20mg | 3 x 10 |
19 | Doverin-40 Tab | Drotaverine-40mg | 10 x 10 |
20 | Heligo-Kit | Tinidazole 500mg, Clarithromycin 250mg, Lansoprazole-30mg | 6 x 7 |
21 | Heligo 500 Kit | Tinidazole 500mg, Clarithromycin 500mg, Lansoprazole-30mg | 6 x 7 |
22 | Hifenac Tab | Aceclofenac-100mg | 10 x 10 |
23 | Hifenac- SR Tab | Aceclofenac-200mg | 5 x 10 |
24 | Hifenac -P Tab | Aceclofenac & Paracetamol (100mg + 500mg) | 3 x 10 |
25 | Lan-30 Cap | Lansoprazole-30mg | 5 x 10 |
26 | Pregatas-75 Cap | Pregabalin capsules 75mg | 3 x 10 |
27 | Rabtas-20 Tab | Rabeprazole-20mg | 3 x 10 |
28 | Seczol-DS Tab | Secnidazole 1mg | 1 x 2 |
29 | Divaa OD-500 Tab | [Sodium Valoprate + Valporic Acid ] Divalproex Sodium 500mg | 3 x 10 |
30 | Rispitas 2mg Tab | Risperidone tab 2mg | 5 x 10 |
31 | Obetas-120 Cap | Orlistat 120mg | 2 x 10 |
32 | Pregatas-ME 75 | Pregabalin-Methycobalamin Cap | 3 x 10 |
33 | Cap Tacrotas-1 | Tacrolimus cap 1 mg | 1 x 10 |
34 | Inj Intamab | Inj Intamab-500 | 1×1 |
35 | Inj Neutas | Inj Neutas-300 | 1×1 |
36 | Inj Peg Neutas | Inj Peg Neutas 6mg/0.6ml | 1×1 |
37 | Inj Razutas 10mg/ml | 1×1 | |
38 | Kwinil Inj | Inj Kwinil 600mg/2ml | 100 |
39 | Fabutas-40 | Febuxostat Tab 40mg | 3 x 10 |
40 | Intavita | Multivitamin & Minerals | 3 x 10 |
41 | Intafol-D | L-Methyl folate, Mecobalamine, Pyridoxal-5-Phosphate,Dha & Vitamin D3 Cap | 3 x 10 |
42 | Fintas-5 | Finasteride tab 5mg | 2 x 14 |
43 | Intagra-50 | Sildenafil citrate tab 50mg | 1 x 4 |
44 | Intagra-100 | Sildenafil citrate tab 100mg | 1 x 4 |
45 | Spironolactone-25 | Spironolactone tab 25mg | 3 x 10 |
46 | Sartel 40 | Telmisartan 40mg | 3 x 10 |
47 | Sartel 40H | Telmisartan 40mg+Hydrochlorthiazide 12.5mg | 3 x 10 |
48 | Sartel 80LH | Telmisartan 80mg+Hydrochlorthiazide 12.5mg | 3 x 10 |
49 | Naltras-50 | Tab Naltrexone Hydrochloride 50mg | 2 x 14 |
50 | Rivatas-10 | Tab Rivaroxaban 10mg | 3 x 10 |
51 | Nebtas-5 | Tab Nebivolol Hydrochloride 5mg | 3 x 10 |
52 | Nebtas-H | Tab Nebivolol Hydrochloride/Hydrochlorothiazide (5+12.5)mg | 3 x 10 |
S no | Brand name | Pack Size |
---|---|---|
1 | ZINCOVIT TABLETS | 2X15 |
2 | ZINCOFER CAPSULES | 3X10 |
3 | ZINCOVIT SYRUP | 200ML |
4 | ZINCOVIT DROPS | 15ML |
5 | ZINCOFER LIQUID | 200ML |
S no | Brand name | Pack Size |
---|---|---|
1 | INDCLAV 625MG TABS | 2 X 7 |
2 | INDCLAV 228 DRY SYRUP | 100ML |
3 | TERBICON CREAM | 10G |
4 | MUPRICON OINTMENT | 5G |
Sr. No. | ITEMS | SIZE |
---|---|---|
1 | Absorbent Gauze Roll B.P. 1kg | 90cm X 100 Mtr |
2 | Absorbent Gauze Roll B.P. 500Grm | 90 cm X 50 Mtr |
3 | Adhesive Tape USP Brown | 2.5 cmx 5 Mtr |
4 | Adhesive Tape USP White | 5 cm X 5m 5 Mtr |
5 | Adhesive Tape USP White | 7.5 cm X 5 Mtr |
6 | Chlorhexidine Gauze Dressing ( 1x10pcs) | 10 cm X 10 Cm |
7 | Cotton Crepe Bandage | 10 cm X 4 Mtr |
8 | Cotton Crepe Bandage | 8 cm X 4 Mtr |
9 | Elastic Adhesive Bandage | 10 cm X 4/6 Mtr |
10 | Microporous Paper Tape (1×12) | 2.5cm X 9.1 Mtr |
11 | Orthoroll Cast Padding | 10 cm X 3 Mtr |
12 | Orthoroll Cast Padding | 15 cm X 3 Mtr |
13 | Paraffin Gauze ( 1x10Pcs ) | 10 cm X 10 Cm |
14 | POP Bandage (7.5cm x 2.7m) | 7.5 cm X 2.7 Mtr |
15 | POP Bandage (10cm x 2.7m) | 10 cm X 2.7 Mtr |
16 | POP Bandage (15cm x 2.7m) | 15 cm X 2.7 Mtr |
17 | Sterile Gauze Swab B P ( 1×100 16ply ) | 10cm X10 CM |
S.No | Items | Pack Size |
---|---|---|
1 | Crepe Elastic Bandage 10cm x 450cm | 1 x 1 |
2 | Crepe Elastic Bandage 7.5 cm x 450cm | 1 x 1 |
3 | Fiber cast 3” x 3.6 mt | 1 x 1 |
4 | fiber cast 4” x 3.6 mt | 1 x 1 |
5 | fiber cast 5” x 3.6 mt | 1 x 1 |
6 | Padding Bandage 10cm x 3mt | 1 x 1 |
7 | padding Bandage 15cm x 3mt | 1 x 1 |
8 | Plaster of Paris Bandage 10cm x 2.7mt | 1 x 1 |
9 | Plaster of Paris Bandage 15cm x 2.7mt | 1 x 1 |
10 | Plaster of Paris Bandage 20cm x 2.7mt | 1 x 1 |
No. | Product | Generic Name | Pack Size | |
---|---|---|---|---|
1 | Aceclo 100 Tab | Aceclofenac 100mg | 3 x 10 | |
2 | Aceclo Sera | Aceclofenac,Paracetamol & Serratiopeptidase tab 100/500/15mg | 10 x 10 | |
3 | Aceclo Plus Tab | Aceclofenac 100mg+ Paracetamol 100/500mg | 10 X15 | |
4 | Ambrodil 30 Tab | Ambroxol Hydrochloride 30mg | 10 x 10 | |
5 | Alsartan AM | Losartan Potassium & Amlodipine Tab 50/5mg | 4 x 7 | |
6 | Ambrodil syrup | Ambroxol Hydrochloride | 100ml | |
7 | Ambrodil Drop | Ambroxol Hydrochloride | 15ml | |
8 | Bigomet-SR 500 Tab | Metformin 500mg | 3 x 10 | |
9 | Delisprin 75 Tab | Asprin Delayed Release 75mg | 10 x14 | |
10 | Fexofen 120 Tab | Fexofenadine 120mg | 10 x 6 | |
11 | Fexofen 180 Tab | Fexofenadine 180mg | 10 x 6 | |
12 | Flexon MR Tab | Ibuprofen,Paracetamol & Chlorzone Tab 400/325/250mg | 10 x 10 | |
13 | Nebi-5 Tab | Nebivolol Hydrochloride 5mg | 3 x 3 x 10 | |
14 | Ornida Tab | Ornidazole 500mg tab | 10 x 10 | |
15 | Ornof Susp. | Ofloxacin 50mg+Ornidazole 125mg | 30ml | |
16 | Ornof Tab | Ornidazole 500mg /Ofloxacin 200mg | 3 x 10 | |
17 | Piosafe 30 Tab | Pioglitazone Hydrochloride 30mg | 3 x 10 | |
18 | Piosafe -MF Tab | Pioglitazone 15mg+Metformin 500 | 3 x 10 | |
19 | Pantop-D | Pantoprazole (20mg)+Domperidone(10mg) | 3 x 10 | |
20 | S-Amlosafe 2.5 Tab | S-Amlodipine Besilate 2.5mg | 10 x 10 | |
21 | S-Amlosafe 5 Tab | S-Amlodipine Besilate 5mg | 10 x 10 | |
22 | Telvas 40 Tab | Telmisartan 40mg | 10 x 10 | |
23 | Telvas 80 Tab | Telmisartan 80mg | 10 x 10 | |
24 | Telvas-H (40 + 12.5) Tab | Telmisartan 40mg+Hydrochlorthiazide 12.5mg | 10 X 10 | |
25 | Telvas-H (80 + 12.5)Tab | Telmisartan 80mg+Hydrochlorthiazide 12.5mg | 10 X 10 | |
26 | Triglimiprex-2 Tab | Glimepiride,Plioglitazone and Metformin Hydrochloride tab 2/15/500mg | 3 x 10 | |
27 | Triglimiprex-1 Tab | Glimepiride,Plioglitazone and Metformin Hydrochloride tab 1/15/500mg | 3 x 10 | |
28 | Tranlok 500 Tab | Tranexamic 500mg | 10 x 10 | |
29 | Tranlok 500 Inj | Tranexamic 500mg | 1 x 1 | |
30 | Visco Syrup | Alginic Acid+Alu.Hydroxide+Mag Hydroxde +Simethicone | 100ml | |
31 | Visco Syrup | Alginic Acid+Alu.Hydroxide+Mag Hydroxde +Simethicone | 200ml | |
32 | Ostebon Susp. | Calcium,Colecalciferol susp. | 200ml | |
33 | Syp Aristozyme | Diastase & Pepsin liquid | 200ml | |
34 | Mikacin 500 Inj | Amikacin Inj 500mg/2ml | 1 Vail | |
35 | Meganeuron Inj | Methylcobalamin inj 500MCG/1ml | 1 Amps | |
36 | Inj Aristo Durataz 4.5g | Piperacillin and Tazobactam for Injection USP 4.5gm | 1 Amps |
No. | Item | Pack Size |
---|---|---|
1 | H Pylori Antibody Rapid Test Dipstick | 1 x 20 |
2 | H Pylori Test Cassette | 1 x 25 |
3 | Typhoid Rapid Test Strips | 1 x 50 |
4 | CareStart Malaria Pf(HRP2)Ag RDT | 1 X 25 |
5 | Wondfo HBsAG Test Strips | 1 x 50 |
6 | Wondfo Syphilis Test Strips | 1 x 50 |
No | Item | Pack Size |
---|---|---|
1 | Maxi Armor FW toe guard cast shoe Size (M & L) | 1 x 1 |
No. | Item | Pack Size |
---|---|---|
1 | MI-Dex (5 Lt) Instrument disinfectant | 5 ltrs |
2 | MI-Zyme (1 Lt) Enzymatic cleaner | 1 ltrs |
No. | Item | Pack Size |
---|---|---|
1 | Silvex Plus Cream 20gm | 1×1 |
No. | Item | Pack Size |
---|---|---|
1 | Wellion CALLA Mini set (MG/DL) | 1 x 1 |
2 | Wellion CALLA Mini set (MMOL/DL) | 1 x 1 |
3 | Wellion CALLA Test Strips | 1 x 50 |
4 | Blood Pressure Monitor (Upper arm) | 1 |
5 | Blood Pressure Monitor (Wrist) | 1 |
6 | Digital Themometer | 1 |
7 | Blood Lancet 28G | 1 x 100 |
8 | Blood Lancet 30G | 1 x 100 |
No | Item | Pack Size |
---|---|---|
1 | Cap Liponerve | 3 x 10 |
2 | Syp Sorbidol 200ml | 200 ml |
3 | Tab Aquacal | 3 x 10 |
4 | Tab Axseed | 3 x 10 |
5 | Tab Cartispur | 3 x 10 |
6 | Tab Cyster | 3 x 10 |
No. | Item | Pack Size |
---|---|---|
1 | Absorbent Gauze Roll B.P. 1kg | 90cm X 100 Mtr |
2 | Absorbent Gauze Roll B.P. 500Grm | 90 cm X 50 Mtr |
3 | Adhesive Tape USP Brown | 2.5 cmx 5 Mtr |
4 | Adhesive Tape USP White | 5 cm X 5m 5 Mtr |
5 | Adhesive Tape USP White | 7.5 cm X 5 Mtr |
6 | Chlorhexidine Gauze Dressing ( 1x10pcs) | 10 cm X 10 Cm |
7 | Cotton Crepe Bandage | 10 cm X 4 Mtr |
8 | Cotton Crepe Bandage | 8 cm X 4 Mtr |
9 | Elastic Adhesive Bandage | 10 cm X 4/6 Mtr |
10 | Microporous Paper Tape (1×12) | 2.5cm X 9.1 Mtr |
11 | Paraffin Gauze ( 1x10Pcs ) | 10cm X10 CM |
12 | Sterile Gauze Swab B P ( 1×100 16ply ) | 1 x 1 |
13 | Crepe Elastic Bandage 10cm x 450cm | 1 x 1 |
14 | Crepe Elastic Bandage 7.5 cm x 450cm | 1 x 1 |
15 | Fiber cast 3” x 3.6 | 1 x 1 |
16 | Fiber cast 4” x 3.6 mt | 1 x 1 |
17 | Fiber cast 5” x 3.6 mt | 1 x 1 |
18 | Padding Bandage 10cm x 3mt | 1 x 1 |
19 | Padding Bandage 15cm x 3mt | 1 x 1 |
20 | Plaster of Paris Bandage 10cm x 2.7mt | 1 x 1 |
21 | Plaster of Paris Bandage 15cm x 2.7mt | 1 x 1 |
22 | Plaster of Paris Bandage 20cm x 2.7mt | 1 x 1 |
23 | PROTEK I.V.Cannula 20 | 1 x 1 |
24 | PROTEK I.V.Cannula 22 G | 1 x 1 |
25 | PROTEK I.V.Cannula 24 G | 1 x 1 |
No | Item | Pack Size |
---|---|---|
1 | Apontis- (Pain relief spray) | 150 ml |
No | Item | Pack Size |
---|---|---|
1 | Inj Hepatitis B Vaccine 1ml 1 Dose (Adult) | 1 vial |
2 | Inj Repoitin 5000IU/1ml | 1 vial |
3 | Inj Tetanus Antitoxin B.P. 1500 IU | 1 vial |
4 | Measles, Mumps and Rubella vaccine (Freeze dried) | 1 vial |
5 | Rabivax Vaccine SII | 1 Amps |
6 | Inj Diphtheria, Tetanus & Pertussis Vaccine 10 Dose | 10 dose vial |
7 | Inj.Meningococcal A Conjugate Vaccine 10 Dose | 10 dose vial |
8 | Inj Tetanus Toxide Vaccine Adsorbed 1 Dose | 1 Amps |
No | Item | Pack Size |
---|---|---|
1 | Panaf combipack of snake venom 20ml/10ml | 1 x 1 |
No | Item | Pack Size |
---|---|---|
1 | Tab Naltrexone 50mg | 1 x 30 |
2 | Tab Naltrexone 765 for Implants | 1 x 1 |
3 | Cutseal 0.15 ML | 1 x 1 |
4 | Ispahusk Orange 3.5G (Ispaghula Husk) | 1 x 30 |
No | ITEM | PACK SIZE |
---|---|---|
1 | NEOROF-INJ | 1X1 |
2 | LOX –INJ | 1X1 |
3 | ANAWIN INJ | 1X1 |
4 | EVACEF INJ | 1X1 |
5 | SUPRIDOL INJ | 1X1 |
No | ITEM | PACK SIZE |
---|---|---|
1 | Tab Vision Forte | 2 x 15 |
Sr.No. | Product Name | Size |
---|---|---|
1 | 1 Kg Weight Cuff 1007 | Universal |
2 | 2 Kg Weight Cuff 1008 | Universal |
3 | Abdominal Belt Width 8” PC NO – 0501 | M , L , XL |
4 | Active Air Round Ring Pillow 1028 | L, XL |
5 | Arm Board: Adult P.C.NO — 1108 | Universal |
6 | Arm Pouch Sling PC NO- 0805 | XS, S, M, L, XL |
7 | Arm Pouch Sling Pro PC NO- 2805 | S, M, L, XL |
8 | Arm Puoch Sling Premium PC-0814 | M |
9 | Air Ankle Stirrup Brace-Inflatted PC-0721 | Universal |
10 | Ankle Stirrup Brace- Padded PC-0720 | Universal |
11 | Ankle Binder Finger of 8 Support – PC No- 0708 | S, M, L, XL, XXL |
12 | Ankler-Pro P. C. NO — 2708 | S , M , L |
13 | Ankle Brace Rigid-Pro — P.C.NO — 2720 | L , M , XL |
14 | Ankle Support Neoprene With Velcro PC NO – 1401 | S, M, L, |
15 | Anti Embolism Stockings for Dvt PC NO- 0725 | S, M, L, XL |
16 | Auxiliary Crutches PC NO- 0905 | S, M, L |
17 | Bunion Splint P. C. NO — 0729 | Universal |
18 | Blackmagic Wheel Chair with Mag Wheel P.C.No – 9983 | 18” |
19 | Carpal Wrist Support P.C. NO- 0628 | S, M, L |
20 | Cast Pad – 10 cms | 10 cm |
21 | Cast Pad – 15 cm | 15 cm |
22 | Cast Shoes New Type P.C. NO- 0804 | S , M , L |
23 | Cervical Collar Soft P.C.No- 0304 | S, M, L, XL |
24 | Cervical Collar ( Soft ) with Chin Support 0301A | S, M, L |
25 | Cervical Callar Firm Adjustable Height P.C. NO — 0309 | S , M , L |
26 | Cervical Callar Firm With Chin support P.C. NO — 0310 | S, M, L, XL, XXL |
27 | Cervical Collar Support With Turkish Fabric P.C.NO- 0302 | S , M , L , XL |
28 | Cervical Contoured Pillow- PC NO – 0312 | Small / Large |
29 | Cervical Pillow Delux Upholstry Cover PC NO- 0307 | Universal |
30 | Cervical Pillow- Round Soft P.C.No– 0308 | Universal |
31 | Cervical Traction kit with Wt. Bag/ Sitting 0405 | Universal |
32 | Cervical Traction kit Auto P.C. No — 0415 | Universal |
33 | Cervical Traction Spreader Bar 0407 | Universal |
34 | Cervical Travel Pillow – Round With Straps P.C.No– 315 | Universal |
35 | Cock-UP Splint Right or Left 0601 | Universal |
36 | Crutch Pods 0915 | Pair |
37 | COLD PACK Open Re-Freezable – 24 cm x 12 cm 1034 | 24 cm x 12 cm |
38 | COLD PACK Open Re-Freezable – 24 cm x 18.5 cm | 24 cm x 18.5 cm |
39 | Core Lite Contoured L/S Belt P.C.No – 3103 | (M,L),(XL,XXL) |
40 | Core Lite Abdominal Belt P.C.No — 3501 | S,M,L,XL,XXL |
41 | Dynamic Cock-Up Splint with Finger Extension ( Lt or Rt ) PCNo- 0629 | Universal |
42 | Eco Frame Back Support PC NO- 0105 | (M, L), (XXL) |
43 | Elbow Brace P. C. NO- 0620 | S, M, L, XL |
44 | Elastic Pullover Wrist Support- PC No- 0627 | S, M, L |
45 | Elastic Knee Support- PC No- 0704 | M, L, XL |
46 | Elastic Anklet Tubular P.C.No – 0709 | S , M , L , XL |
47 | Elastic Wrist Splint Rt Or Lt – PC No- 0602 | Universal |
48 | Elastic Wrist Splint Long/21Cm P.C. NO — 0614 | Universal |
49 | Elbow Crutches DF 0904 | Adult, Child |
50 | Elbow Support With Silicone Pressure Pad P.C.No — 5601 | M , L , XL |
51 | Electric Heating Pad 1010 | XL |
52 | Electric Heating Sauna Belt Universal 1014 | Universal |
53 | Femurus Splint P.C.NO — H1046 | Universal |
54 | Folding Commode W/O Castors P C NO- 0941 | Universal |
55 | Folding Adjustable Walking Stick PC NO – 0921 | Universal |
56 | Foot Drop Splint Lt-L 0730 | M, L |
57 | Foot Drop Splint Rt- PC No- 0730 | M, L |
58 | Flexi-Ball Hand Exersiser 6601 | S, M, H |
59 | Foot/skin Traction Kit PC NO- 0211 | Universal |
60 | Finger Splint Base Ball Type P.C. No– 0610 | Universal |
61 | Finger Splint Frog P.C. No– 0615 | Universal |
62 | Hinged Elastic Knee Support (PO) – PC No- 0718 | M, L, XL, XXL |
63 | Hinged Elbow Braces P. C. No — 0630 | S , M , L , XL |
64 | Humerus Frature Splint 1043 | S, M, L |
65 | Hip Protect | M, L |
66 | Hip Cycle P.C.NO — 1003 | Universal |
67 | Hyper Extension Brace – PC No- 0810 | S, M, L |
68 | Knee Brace / Immobilizer Long Type- PC No- 0723 | Universal |
69 | Knee Brace Long Type – PC No- 0701 | S, M, L, XL |
70 | Knee Brace Short Type – PC No- 0702 | S, M, L, XL |
71 | Knee Stabler 22” P. C. No- 2706 | S, M, L, XL, XXL |
72 | Knee Cap Elasticated – PC NO- 0705 | S,M, L, XL, XXL |
73 | Knee Cap Pateela Hole / Cotton- PC NO- 0714 | S, M, L, XL |
74 | Knee Cap Elasticated with Hinges- PC NO- 0706 | S, M, L, XL |
75 | Knee Brace OA-Open Type -Pro P.C.NO — 2438 | S, M, L, XL, XXL |
76 | Lumber.Sacro Belt Contoured PC NO- 0103 | M, L, XL, XXL |
77 | Lumboset-Pro Advance P.C. NO — 2103 | S , M , L , XL |
78 | Lumbo-Sacral Corset With Double Strap P.C.No- 5104 | M , L |
79 | Limited Motion Knee Splint P.C. No- 0734 | Universal |
80 | Male Hernia Belt 0508 | XL |
81 | Medical Comp Stockings (BK)- PC NO- 0716 | M, L, XL, XXL |
82 | Medical Comp Stockings (AK)- PC NO- 0719 | M, L, XL, XXL |
83 | Meek Clavical Brace – PC NO- 0802,0803 | Adult, Child, Infant |
84 | Modified Universal Knee Brace PC-0711 | Universal |
85 | Neoprene Knee Support with Velcro – PC NO- 1421 | M, L, XL |
86 | Neoprene Knee Brace/ Patella – PC NO- 1403 | L , M, XL, XXL |
87 | Neoprene Knee Brace/ Patella – PC NO- 1404 | L , M, XL, XXL |
88 | Neoprene Patella Strap PC NO- 1428 | M, L, XL |
89 | Neoprene Patella Knee Binder PC NO- 1424 | M, L, XL |
90 | New Cycle Exerciser P.C.NO — 1015 | Universal |
91 | Patella & Ligament Assisted Knee Support With Silicone Pressure Pad – 5712 | M, L, XL |
92 | Pelvic Traction Belt 0208 | M, L, XL |
93 | Pelvic Traction Kit with Weight Bag 0202 | Universal |
94 | Pelvic Traction Long Bar 0209 | Universal |
95 | Philadelphia Cervical Collar- PC NO- 0314 | S, M, L |
96 | Physical Exerciser P.C. NO — 1002 | Universal |
97 | PLATINUM CORSET BRACE P.C.NO — 5101 | M , L , XL |
98 | Reciprocal Walker Plain P.C.NO– 0937 | Universal |
99 | Reciprocal Walker With Wheel P.C.NO– 0902 | Universal |
100 | Rib Belt 5″- PC NO- 0801 | M, L, XL |
101 | Round Ring Pillow for Bed Sores 1118 | Universal |
102 | Shoulder Immobilizer / Brace /Support – L PC-0812 | S, M, L, XL |
103 | Shoulder Immobilizer – PC-0806 | S, M, L, XL, XXL |
104 | Silicon Finger Ring P.C.No – 0618 | M / Regular |
105 | Silicon Heel Pad PC NO- 0736 | Universal |
106 | Silicone Insole – PC NO- 0735 | S, M, L, XL |
107 | Silicone Heel Cushion P.C.NO.– 0710 | Universal |
108 | Silicon Heel Cushion With Blue Soft Gel PC NO- 0726 | Universal |
109 | Silicone Calcaneal Spur Pad P.C.NO- 0738 | Universal |
110 | Smart Back Rest 0121 | Universal |
111 | Sternal Brace P.C.No– 0626 | M, L |
112 | Stockinette Roll P.C. No — 1101 | S |
113 | Stockinette Roll P.C. No — 1102 | M |
114 | Stockinette Roll P.C. No — 1103 | L |
115 | Swan Finger Splint P.C. No- 0622 | Universal |
116 | Traction Water & Sand Weights Bag 0206 | Universal |
117 | Thera Band – Black 1042 | Universal |
118 | Thera Band – Blue 1042 | Universal |
119 | Thera Band – Gold 1042 | Universal |
120 | Thera Band – Green 1042 | Universal |
121 | Thera Band – Red 1042 | Universal |
122 | Thera Band – Silver 1042 | Universal |
123 | Thera Band – Small Grip 1044 | Universal |
124 | Thumb Spica Finfer Splint PC NO- 0621 | Universal |
125 | Tylor Brace( Spinal Brace) PC NO- 0120 | S, M, L |
126 | Tylor Brace( Spinal Brace) PC NO- 0120 | XL |
127 | Vericose Vein Stockings- PC NO- 0707 | M, L, XL |
128 | Velcro Thigh & Calf Support P.C.No- 727 | M, L, XL |
129 | Vissco Duramax P.C.No – 2901 | Universal |
130 | Vissco Duramax with Wheel P.C.No – 2902 | Universal |
131 | Champ Folding Walker- Child 3901 | Universal |
132 | Champ Folding Walker- Child with wheel 3902 | Universal |
133 | Walking Stick for Blind Person 0921A | Universal |
134 | Avanti Plus T-shape Aluminium Stick with Big Shoe 2908 | Universal |
135 | Walking Stick “L” Shape 0911 | Universal |
136 | Walking Stick Medipedic Tripod “U” Shape 0977 | Universal |
137 | Avanti ” L” Shape Quadripod Stick P.C.No- 0909 | Universal |
138 | Wheel Chair Regular/Elevated Footrest P.C.NO- 0966 | Universal |
139 | Wheelchair with Commode 0969 | Universal |
140 | Wrist Brace PC NO- 0604 | Universal |
141 | Wrist Splint Binder With Silicone Pressure Pad P.C.No- 5602 | M,L,XL ( Rt & Lt ) |
142 | Platinum Anti-Embolism Stockings AK Whight P.C.NO- 5710 | S, M, L, XL |
143 | Platinum Med. Comp. Stockings AK P.C.NO- 5702 | M, L, XL |
144 | Functional Knee Support – 0733 | M, L, XL |
145 | Imperio Wheel Chair with removable wheel mag – 2930 | Universal |
146 | V Cervical Contoured Pillow Universal (0313U) | Universal |
147 | V Insta Cool Gel Pack U (4102U) | Universal |
148 | V Silicone Anti Crack Heel Protector – U(0741U) | Universal |
149 | V Wrist Binder D/Lock(Grey Colour) (0603GSTD) | Standard |
150 | V Pro Tennis Elbow Support – U (2617U) | Universal |
151 | V New Elastic Shoulder Immobilizer – XXL (0813XXL) | M,L, XL, XXL |
152 | V Abdominal Materity Binder U (0514U) | Universal |
153 | V Posture Aid – XXL (0807XXL) | S, M, L, XL,XXL |
154 | V 3kg Wt Cuff (1009) | Universal |
155 | V Active Cast Ortho Fiber Tape(Blue)10×3.6m(ACAB04) | Universal |
156 | V Active Cast Ortho FiberTape(Blue)12.5×3.6(ACAB05) | Universal |
157 | V Rodeo Veer Mag Wheel Wheelchair U (9985) | Universal |
158 | V Comfort Shower Commode Chair Without Wheel – 2996 | Universal |
159 | V Comfort Shower Commode Chair With Wheel – (2996A) | Universal |
160 | V Champ Wheelchair With Writing Pad Child (3938) | Universal |
161 | V Champ Wheelchair Without Writing Pad Child (3939) | Universal |
162 | V Lumboset-Pro Basic P.C. NO — 2101 | S , M , L , XL |
163 | V Sacro Lumbar Belt New Design- L(0101L) | S , M , L , XL |
164 | V Tropical Arm Sling (0820L) | L |
165 | V Medipedic Quadripod W/stick Powder Coated (3906U) | Universal |
166 | V Medipedic Quadripod W/stick Chrome Plated (3907U) | Universal |
167 | V Elbow Cruthches Plus-Adult(0904/BA) | Universal |
168 | V Comfort Medipedic Commode Plain (0976) | Universal |
Our branches
Affiliated Companies
Our Address
© 2024 NORVIK.UG